Go Swiss Drive vo Display CAN für M99 Pro inkl. Bedienelement
Display or docking station defective? Check compatibility
Not sure which model you have or which variant is right for you?
No problem – just take a look at the back of your display or docking station.There you will find a label with one or both of these numbers:
Go SwissDrive item number
Manufacturer number from Marquardt
It's best to send us one of these numbers so we can tell you exactly which model you have and what is compatible with it.
Anfrage hier stellen
| Item numberGo SwissDrive | Item numberMarquardt | |
| Generation | Display BikeBus | |
| until 2015 | 2973-671-50-841000 | 4300.0301-01 |
| until 2016 | 2973-671-50-873000 | 4300.0301-02 |
| Generation | Docking station BikeBus | |
| until 2015 | 2973-671-50-843000 | 4302.0301-00 |
| until 2015 | 2973-671-50-844000 | 4302.0303-00 |
| until 2015 | 2973-671-50-845000 | 4302.0302-00 |
| until 2015 | 2973-671-50-846000 | 4302.0304-00 |
| until 2015 | 2973-671-50-849000 | 4302.0312-00 |
| until 2016 | 2973-671-50-875000 | 4302.0301-01 |
| until 2016 | 2973-671-50-876000 | 4302.0303-01 |
| until 2016 | 2973-671-50-877000 | 4302.0302-01 |
| until 2016 | 2973-671-50-878000 | 4302.0304-01 |
| until 2016 | 2973-671-50-879000 | 4302.0312-01 |
| Generation | Display CAN-Bus | |
| until 2018 | 0941-100-00-001000 | 4300.0321.01XX |
| Generation | Docking station CAN-Bus | |
| until 2018 | 04302.0322-00 | |
| until 2018 | 04302.0322-01 | |
Further information can be found at: Go SwissDrive Displays & Go SwissDrive problems – Frequently asked technical questions and their solutions
| EVO display cable output | Cable outlet on the side or Cable exit hole |
| EVO display direction | from driver away or towards the driver |
| Cable separation to the Schlater | not separable or separable |
| EVO display cable length | Standard or 250mm |
| EVO Display typy | EVO Can Bus |